Expand All
| Pos. | Foursome | Stableford Points | Purse |
|---|---|---|---|
| 1 | 57 | $96.00 | |
| 2 | 56 | $84.00 | |
| T3 | 55 | $72.00 | |
| T3 | 55 | $0.00 | |
| T5 | 53 | $62.00 | |
| T5 | 53 | $62.00 | |
| T7 | 52 | $0.00 | |
| T7 | 52 | $56.00 | |
| T9 | 51 | $26.00 | |
| T9 | 51 | $26.00 | |
| 11 | 50 | $0.00 | |
| T12 | 49 | $0.00 | |
| T12 | 49 | $0.00 | |
| T12 | 49 | $0.00 | |
| 15 | 48 | $0.00 | |
| T16 | 47 | $0.00 | |
| T16 | 47 | $0.00 | |
| T16 | 47 | $0.00 | |
| 19 | 46 | $0.00 | |
| T20 | 45 | $0.00 | |
| T20 | 45 | $0.00 | |
| T22 | 44 | $0.00 | |
| T22 | 44 | $0.00 | |
| 24 | 41 | $0.00 | |
| 25 | 40 | $0.00 | |
| 26 | 39 | $0.00 | |
| 27 | 38 | $0.00 | |
| T28 | 37 | $0.00 | |
| T28 | 37 | $0.00 | |
| 30 | 35 | $0.00 | |
| 31 | 34 | $0.00 | |
| T32 | 33 | $0.00 | |
| T32 | 33 | $0.00 | |
| T32 | 33 | $0.00 | |
| T35 | 32 | $0.00 | |
| T35 | 32 | $0.00 | |
| T35 | 32 | $0.00 | |
| T38 | 30 | $0.00 | |
| T38 | 30 | $0.00 | |
| T38 | 30 | $0.00 | |
| T41 | 28 | $0.00 | |
| T41 | 28 | $0.00 | |
| T43 | 27 | $0.00 | |
| T43 | 27 | $0.00 | |
| T45 | 26 | $0.00 | |
| T45 | 26 | $0.00 | |
| T47 | 25 | $0.00 | |
| T47 | 25 | $0.00 | |
| Total Purse Allocated: $484.00 | |||
H
E
L
P