Expand All
| Pos. | Foursome | Stableford Points | Purse | Points | Details |
|---|---|---|---|---|---|
| 1 | 62 | $100.00 | 100.00 | ||
| 2 | 56 | $80.00 | 80.00 | ||
| 3 | 50 | $65.00 | 65.00 | ||
| 4 | 48 | $55.00 | 55.00 | ||
| 5 | 46 | $50.00 | 50.00 | ||
| 6 | 44 | $0.00 | 0.00 | ||
| 7 | 43 | $0.00 | 0.00 | ||
| 8 | 42 | $0.00 | 0.00 | ||
| 9 | 41 | $0.00 | 0.00 | ||
| 10 | 40 | $0.00 | 0.00 | ||
| 11 | 40 | $0.00 | 0.00 | ||
| 12 | 40 | $0.00 | 0.00 | ||
| 13 | 38 | $0.00 | 0.00 | ||
| 14 | 36 | $0.00 | 0.00 | ||
| 15 | 34 | $0.00 | 0.00 | ||
| 16 | 27 | $0.00 | 0.00 | ||
| T17 | 63 | $0.00 | 0.00 | 1st Place Gross | |
| T17 | 49 | $0.00 | 0.00 | 2nd Place Gross | |
| T17 | 50 | $0.00 | 0.00 | 3rd Place Gross | |
| T17 | 50 | $0.00 | 0.00 | 4th Place Gross | |
| DNS | - | $0.00 | 0.00 | ||
| DNS | - | $0.00 | 0.00 | ||
| DNS | - | $0.00 | 0.00 | ||
| DNS | - | $0.00 | 0.00 | ||
| Total Purse Allocated: $350.00 | |||||
| Total Points Allocated: 350.00 | |||||
H
E
L
P