Expand All
| Pos. | Foursome | To Par Gross | Total Gross | Purse | Points | 
|---|---|---|---|---|---|
| 1 | -8 | 25 | $120.00 | 120.00 | |
| -- | -7 | 26 | |||
| 2 | -7 | 26 | $100.00 | 100.00 | |
| 3 | -7 | 26 | $70.00 | 70.00 | |
| -- | -6 | 27 | |||
| 4 | -5 | 28 | $50.00 | 50.00 | |
| 5 | -5 | 28 | |||
| 6 | -5 | 28 | |||
| -- | -5 | 28 | |||
| -- | -5 | 28 | |||
| -- | -4 | 29 | |||
| -- | -4 | 29 | |||
| 7 | -3 | 30 | |||
| 8 | -3 | 30 | |||
| -- | -2 | 31 | |||
| -- | -1 | 32 | |||
| 9 | +1 | 34 | |||
| -- | +7 | 40 | |||
| 10 | - | DNF | |||
| T11 | - | NS | |||
| T11 | - | NS | |||
| T11 | - | NS | |||
| T11 | - | NS | |||
| T11 | - | NS | |||
| Total Purse Allocated: $340.00 | |||||
| Total Points Allocated: 340.00 | |||||
H
E
L
P
 
