| Player | 
T1
 | 
T2
 | 
T3
 | 
T4
 | 
T5
 | 
T6
 | 
T7
 | Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|
| Mitch Taralson | $15.00 | $11.00 | $20.00 | $46.00 | $46.00 | ||||
| Dale Ebensteiner | $11.50 | $15.50 | $12.00 | $39.00 | $39.00 | ||||
| Randy Gresh | $19.00 | $12.00 | $31.00 | $31.00 | |||||
| Josh Cann | $15.00 | $15.50 | $30.50 | $30.50 | |||||
| Cole Hornstein | $15.50 | $13.33 | $28.83 | $28.83 | |||||
| Pat Berry | $26.67 | $26.67 | $26.67 | ||||||
| Spencer Nordman | $15.00 | $10.00 | $25.00 | $25.00 | |||||
| Bill Westrick | $11.50 | $12.00 | $23.50 | $23.50 | |||||
| Tom Leutz | $20.00 | $20.00 | $20.00 | ||||||
| Joe Bocklund | $19.00 | $19.00 | $19.00 | ||||||
| Levi Wagner | $19.00 | $19.00 | $19.00 | ||||||
| Nathan Hoekstra | $19.00 | $19.00 | $19.00 | ||||||
| Mason Opheim | $15.50 | $15.50 | $15.50 | ||||||
| Bryan Delaney | $15.00 | $15.00 | $15.00 | ||||||
| Joe Weinberg | $15.00 | $15.00 | $15.00 | ||||||
| Kristopher Schneider | $15.00 | $15.00 | $15.00 | ||||||
| Patrick Murphy | $15.00 | $15.00 | $15.00 | ||||||
| Russ Meyer | $15.00 | $15.00 | $15.00 | ||||||
| Broc Lietz | $11.50 | $11.50 | $11.50 | ||||||
| Dan Westrick | $11.50 | $11.50 | $11.50 | ||||||
| John Laskey | $11.50 | $11.50 | $11.50 | ||||||
| Luke Evenson | $11.50 | $11.50 | $11.50 | ||||||
| Perry Keller | $11.50 | $11.50 | $11.50 | ||||||
| Steve Grabar | $11.50 | $11.50 | $11.50 | ||||||
| Christopher Williams | $11.00 | $11.00 | $11.00 | ||||||
| Ian Powers | $10.00 | $10.00 | $10.00 | ||||||
| Kent Welk | $10.00 | $10.00 | $10.00 | ||||||
| Mason Kennedy | $10.00 | $10.00 | $10.00 | ||||||
| Paul Albrecht | $10.00 | $10.00 | $10.00 | ||||||
| Cole Weisz | $9.00 | $9.00 | $9.00 | ||||||
| Hunter Ulmer | $9.00 | $9.00 | $9.00 | ||||||
| Izaac Jacobson | $9.00 | $9.00 | $9.00 | ||||||
| Jayden Nicholson | $9.00 | $9.00 | $9.00 | 
| Legend | |
|---|---|
| T1 | Fri, April 19 :: April 18 - 3 out of 4 Team Stableford (Net) | 
| T2 | Fri, April 19 :: Gross April 18 - Individual Gross & Net | 
| T3 | Fri, April 19 :: Net April 18 - Individual Gross & Net | 
| T4 | Fri, April 19 :: April 18 - Individual Gross Skins | 
| T5 | Fri, April 19 :: April 18 - Individual Net Skins | 
| T6 | Fri, April 19 :: Closest to the Hole #4 | 
| T7 | Fri, April 19 :: Closest to the Hole #7 |